| Sign In | Join Free | My gastesters.com |
|
Brand Name : CS
Model Number : 10W 985nm 250um
Certification : CE
Place of Origin : China
MOQ : 1
Price : Can be negotiation
Payment Terms : L/C, D/A, D/P, T/T
Brand : CS
Application : bump source material processing
Output power (W) : 10W 985nm 250um
Local Service Location : None
warranty period : 1 year
After Warranty Service : Online support Spare parts Field maintenance and repair service
Product specification
|
Symbol |
Typical Value |
Unit |
|
| Optical | |||
| CW Output Power | Pop | 10 | W |
| Center Wavelength | lc | 905~985, ±10 | nm |
| Spectral Width (90% of Power) | △l | <6.0 | nm |
| Wavelength Shift with Temperature | △l/△T | 0.35 | nm / ℃ |
| Feedback Protection (1030-1100nm) | FP | >40 | dB |
| Electrical | |||
| Threshold Current | Ith | 0.65 | A |
| Operating Current | Iop | 11.5 | A |
| Operating Voltage | Vop | 1.8 | V |
| Slope Efficiency | ηes | 0.92 | W / A |
| Power Conversion Efficiency | ηep | 48 | % |
| Fiber* | |||
| Fiber Core Diameter | dcore | 105 | mm |
| Fiber Cladding Diameter | dclad | 125 | mm |
| Fiber Buffer Diameter | dbuffer | 250 | mm |
| Numerical Aperture | NA | 0.22 | - |
| Fiber Length | Lf | 1.0 | m |
| Fiber Connector | - | FC/PC,SMA905,- | - |
Absolute Ratings
| Min | Max | Unit | |
| Operating Temperature | 10 | 40 | ℃ |
| Operating Relative Humidity | - | 75 | % |
| Storage Temperature | -20 | 80 | ℃ |
| Storage Relative Humidity | - | 90 | % |
| Lead Soldering Temperature, 10 s max | - | 250 | ℃ |
|
|
M9XX±10-10-F105/22-R2 Fiber Coupled Laser Diode Images |